<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Machine Embroidery Management is coming to Linux!</title>
	<atom:link href="http://lydgate.org/blogs/?feed=rss2&#038;p=131" rel="self" type="application/rss+xml" />
	<link>http://lydgate.org/blogs/?p=131</link>
	<description>KDE, UserBase and KDE users</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:03:45 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matthias</title>
		<link>http://lydgate.org/blogs/?p=131&#038;cpage=1#comment-6712</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://lydgate.org/blogs/?p=131#comment-6712</guid>
		<description>Anne, congratulations to all of you for the progress viewing JEF files in KDE! Good luck for an editor, but if you ever come along Mac OS X (hey, it&#039;s also *ix), have a look at &lt;a href=&quot;http://www.stitchbuddy.de&quot; rel=&quot;nofollow&quot;&gt;StitchBuddy&lt;/a&gt;: I took the same route: First a plugin to preview JEFs in the Finder, followed by more file formats like PES, DST, EXP, VP3, ... , then a plugin to search for embroidery files and finally an editor to change colors, resize, move, delete, ...</description>
		<content:encoded><![CDATA[<p>Anne, congratulations to all of you for the progress viewing JEF files in KDE! Good luck for an editor, but if you ever come along Mac OS X (hey, it&#8217;s also *ix), have a look at <a href="http://www.stitchbuddy.de" rel="nofollow">StitchBuddy</a>: I took the same route: First a plugin to preview JEFs in the Finder, followed by more file formats like PES, DST, EXP, VP3, &#8230; , then a plugin to search for embroidery files and finally an editor to change colors, resize, move, delete, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annew</title>
		<link>http://lydgate.org/blogs/?p=131&#038;cpage=1#comment-6652</link>
		<dc:creator>annew</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://lydgate.org/blogs/?p=131#comment-6652</guid>
		<description>@Dan: Googling for &#039;linux cross-stitch&#039; brings up some interesting links, although I haven&#039;t investigated them, including one to KXstitch, where there seems to be a &#039;club&#039; for downloading free patterns.</description>
		<content:encoded><![CDATA[<p>@Dan: Googling for &#8216;linux cross-stitch&#8217; brings up some interesting links, although I haven&#8217;t investigated them, including one to KXstitch, where there seems to be a &#8216;club&#8217; for downloading free patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://lydgate.org/blogs/?p=131&#038;cpage=1#comment-6649</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://lydgate.org/blogs/?p=131#comment-6649</guid>
		<description>Hello everyone. I was wondering if anyone knew of a gnu or a free piece of software with which I can desing a pattern virtually on the screen with cross stitches or other software that can digitize an image. Thank you.</description>
		<content:encoded><![CDATA[<p>Hello everyone. I was wondering if anyone knew of a gnu or a free piece of software with which I can desing a pattern virtually on the screen with cross stitches or other software that can digitize an image. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boddie</title>
		<link>http://lydgate.org/blogs/?p=131&#038;cpage=1#comment-6645</link>
		<dc:creator>David Boddie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://lydgate.org/blogs/?p=131#comment-6645</guid>
		<description>@nixternal:

It looks like HUS files are the equivalent to JEF files for Husqvarna, but it also seems like there are more complete designs available as VP3 files.

Certainly, it would be interesting to dig around a bit and see if those can also be visualised. Maybe we should start a mailing list for these kinds of tools and files.</description>
		<content:encoded><![CDATA[<p>@nixternal:</p>
<p>It looks like HUS files are the equivalent to JEF files for Husqvarna, but it also seems like there are more complete designs available as VP3 files.</p>
<p>Certainly, it would be interesting to dig around a bit and see if those can also be visualised. Maybe we should start a mailing list for these kinds of tools and files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decalguy</title>
		<link>http://lydgate.org/blogs/?p=131&#038;cpage=1#comment-6610</link>
		<dc:creator>Decalguy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://lydgate.org/blogs/?p=131#comment-6610</guid>
		<description>Very nice article I&#039;m not an embroidery person but do have a very similar problem having to boot windows to see my vinyl plotter files and also run the plotter. I&#039;m still very excited and Thankful for the work the guys put in on this type of software maybe one day us vinyl guys will have a Linux solution.</description>
		<content:encoded><![CDATA[<p>Very nice article I&#8217;m not an embroidery person but do have a very similar problem having to boot windows to see my vinyl plotter files and also run the plotter. I&#8217;m still very excited and Thankful for the work the guys put in on this type of software maybe one day us vinyl guys will have a Linux solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annew</title>
		<link>http://lydgate.org/blogs/?p=131&#038;cpage=1#comment-6607</link>
		<dc:creator>annew</dc:creator>
		<pubDate>Sat, 30 Jan 2010 09:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://lydgate.org/blogs/?p=131#comment-6607</guid>
		<description>From the investigations so far it would seem that all patterns have a similar structure, so it is believed that once we have what we want it should be possible to extend it to other formats.  At that  point the ability of Robert and David to ask questions of you would be very helpful.  In each step they have found the theoretical then asked me to check against the practical, which included running some test on the machine to check the colour coding.  I also supplied them with sample patterns, both freely obtainable from the Internet and purchased from Janome and on-line resources, so that they could check their theories against several patterns.</description>
		<content:encoded><![CDATA[<p>From the investigations so far it would seem that all patterns have a similar structure, so it is believed that once we have what we want it should be possible to extend it to other formats.  At that  point the ability of Robert and David to ask questions of you would be very helpful.  In each step they have found the theoretical then asked me to check against the practical, which included running some test on the machine to check the colour coding.  I also supplied them with sample patterns, both freely obtainable from the Internet and purchased from Janome and on-line resources, so that they could check their theories against several patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixternal</title>
		<link>http://lydgate.org/blogs/?p=131&#038;cpage=1#comment-6604</link>
		<dc:creator>nixternal</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://lydgate.org/blogs/?p=131#comment-6604</guid>
		<description>Dangit, you are going to cause me to work with the Husqvarna Viking Designer I USB one that I have.

http://www.husqvarnaviking.com/us/7118.htm

The Windows software for it is so badly done, and also costs anywhere from $1,000 to $4,000 depending on what you want to do. I really want to do my own custom designs, but that will cost me a few thousand dollars. I have been meaning to try and figure out a way to do custom creations, and you might be on to something here.

If anyone has questions or what not and if I can help with my hardware on any diagnostics or anything, please do not hesitate to ask.</description>
		<content:encoded><![CDATA[<p>Dangit, you are going to cause me to work with the Husqvarna Viking Designer I USB one that I have.</p>
<p><a href="http://www.husqvarnaviking.com/us/7118.htm" rel="nofollow">http://www.husqvarnaviking.com/us/7118.htm</a></p>
<p>The Windows software for it is so badly done, and also costs anywhere from $1,000 to $4,000 depending on what you want to do. I really want to do my own custom designs, but that will cost me a few thousand dollars. I have been meaning to try and figure out a way to do custom creations, and you might be on to something here.</p>
<p>If anyone has questions or what not and if I can help with my hardware on any diagnostics or anything, please do not hesitate to ask.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
